<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Suburban Pastor &#187; Dollar</title>
	<atom:link href="http://jeffreygang.com/tag/dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffreygang.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 22:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Almighty Dollar</title>
		<link>http://jeffreygang.com/2010/03/04/the-almighty-dollar/</link>
		<comments>http://jeffreygang.com/2010/03/04/the-almighty-dollar/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:27:23 +0000</pubDate>
		<dc:creator>Jeff Gang</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Religious Beliefs]]></category>
		<category><![CDATA[Seventh-day Adventists]]></category>

		<guid isPermaLink="false">http://jeffreygang.com/?p=630</guid>
		<description><![CDATA[I enjoy Good Magazine&#8217;s infographics. This recent one is interesting, mapping income levels in the USA among different religious groups. You can check it out here at The Almighty Dollar: Mapping Distribution by Religious Belief. Is there any truth to stereotypes? Just asking. Wish my Seventh-day Adventists had made it on this one. My guess, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jeffreygang.com/wp-content/uploads/2010/03/transparency.jpg"><img class="alignleft size-large wp-image-631" title="transparency" src="http://jeffreygang.com/wp-content/uploads/2010/03/transparency-1024x512.jpg" alt="" width="1024" height="512" /></a>I enjoy Good Magazine&#8217;s infographics. This recent one is interesting, mapping income levels in the USA among different religious groups. You can check it out here at <a href="http://www.good.is/post/transparency-america-s-wealthiest-religions/" target="_blank">The Almighty Dollar: Mapping Distribution by Religious Belief</a>. Is there any truth to stereotypes? Just asking. Wish my Seventh-day Adventists had made it on this one. My guess, our average income is fairly high (at least in the USA). It&#8217;s been awhile, but I think Malcolm Bull and Keith Lockhart (not SDA&#8217;s) touched on this issue in <a href="http://www.amazon.com/Seeking-Sanctuary-Seventh-day-Adventism-American/dp/0253218683" target="_self">Seeking a Sanctuary: Seventh-day Adventists and the American Dream</a>. Premise, becoming an SDA was a way to move up the socio-economic scale for many people. Any thoughts Sevies?</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffreygang.com/2010/03/04/the-almighty-dollar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

